Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.34 | 0.42 | 0.08 | 23.53% |
2021-03-31 | 0.35 | 0.42 | 0.07 | 20.00% |
2020-12-31 | 0.46 | 0.56 | 0.10 | 21.74% |
2020-09-30 | 0.35 | 0.41 | 0.06 | 17.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.84 |
2020-12-31 | 0.97 |