Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.91 | 0.99 | 0.08 | 8.79% |
2021-03-31 | 0.83 | 1.01 | 0.18 | 21.69% |
2020-12-31 | 0.81 | 1.02 | 0.21 | 25.93% |
2020-09-30 | 0.77 | 1.10 | 0.33 | 42.86% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.02 |
2020-09-30 | 1.10 |