Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-09-30 | 0.00 | -208.78 | 0.00 | 0.00% |
2003-06-30 | 0.00 | 84.39 | 0.00 | 0.00% |
2003-03-31 | 0.00 | 168.11 | 0.00 | 0.00% |
2002-09-30 | 0.00 | 206.90 | 0.00 | 0.00% |
2002-06-30 | 0.00 | 112.32 | 0.00 | 0.00% |
2002-03-31 | 0.00 | 304.73 | 0.00 | 0.00% |
2001-09-30 | 0.00 | 144.05 | 0.00 | 0.00% |
2001-06-30 | 0.00 | 127.75 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-09-30 | -2350.03 |