Description:
Home Page: www.southernperu.com
1440 East Missouri Avenue
Phoenix,
AZ
85014
United States
Phone:
602 264 1375
Officers
Name | Title |
---|---|
Mr. Oscar Gonzalez Rocha | Pres, CEO & Director |
Mr. Raul Jacob Ruisanchez | VP of Fin., Treasurer & CFO |
Ms. Lina A. Vingerhoets Vilca | Comptroller |
Mr. Edgard Corrales Aguilar | VP of Exploration |
Mr. Julian Jorge Lazalde Psihas | Sec. |
Mr. Victor Pedraglio | Mang. of Financial Planning & Investor Relations |
Mr. Andres Carlos Ferrero Ghislieri | Gen. Counsel |
Exchange: MX
Country: MX
Currency: Mexican Peso (₱)
GIC Sector: | Materials |
---|---|
GIC Group: | Materials |
GIC Industry: | Metals & Mining |
GIC Sub-Industry: | Copper |
Forward PE: | 46.0829 |
---|---|
Trailing PE: | 22.5211 |
Price-to-Book MRQ: | 8.3546 |
Price-to-Sales TTM: | 104.9806 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 15018 |