Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2002-03-31 | 0.00 | -0.56 | 0.00 | 0.00% |
2001-12-31 | 0.00 | -7.04 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -9.34 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -10.88 | 0.00 | 0.00% |
2001-03-31 | 0.00 | -7.57 | 0.00 | 0.00% |
2000-12-31 | 0.00 | -56.64 | 0.00 | 0.00% |
2000-09-30 | 0.00 | -23.27 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -7.63 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2002-03-31 | -0.56 |
2001-12-31 | -34.83 |
2000-12-31 | -118.98 |