Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-12-31 | 0.00 | 1.01 | 0.00 | 0.00% |
2003-09-30 | 0.00 | 1.26 | 0.00 | 0.00% |
2003-06-30 | 0.00 | 0.36 | 0.00 | 0.00% |
2003-03-31 | 0.00 | 0.60 | 0.00 | 0.00% |
2002-12-31 | 0.00 | 1.37 | 0.00 | 0.00% |
2002-09-30 | 0.00 | 0.79 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -0.75 | 0.00 | 0.00% |
2002-03-31 | 0.00 | 10.80 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-12-31 | 2.27 |
2003-06-30 | 3.12 |
2002-06-30 | 11.43 |