Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-12-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -0.01 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -0.01 | 0.00 | 0.00% |
2000-12-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -0.01 | 0.00 | 0.00% |
1999-12-31 | 0.00 | -0.01 | 0.00 | 0.00% |
1999-09-30 | 0.00 | -0.01 | 0.00 | 0.00% |
1999-06-30 | 0.00 | 0.00 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-12-31 | -0.11 |