Description: Shimizu's more than 200-year history began in 1804, when founder Kisuke Shimizu launched a carpentry business in the Kanda Kajicho district in Edo (now Tokyo). During its early years, Shimizu appointed Eiichi Shibusawa, a renowned industrialist of the Meiji Era (1868-1912), as senior advisor and based its management style on his \
Home Page: www.shimz.co.jp
No.16-1 Kyobashi 2-chome
Tokyo,
104-8370
Japan
Phone:
81 3 3561 1111
Officers
Name | Title |
---|---|
Mr. Kazuyuki Inoue | Pres, Exec. Officer & Representative Director |
Mr. Toshiyuki Imaki | EVP, Exe. Officer, Dir.of Building Construction HQ, Director of Global Strategy Div. & Rep. Dir. |
Mr. Toru Yamaji | Exec. VP, Exec. Officer & Representative Director |
Mr. Haruhiko Washimi | Managing Officers and Director of Investment and Devel. Div |
Mr. Yutaka Ishikawa | Sr. Managing Officer & Director of Technology Strategy Office |
Mr. Hiroshi Fujimura | EVP, Exec. Officer, Director of Sales & Marketing HQ & Director |
Hiroshi Murata | Exec. Officer & GM of HR Department |
Mr. Masashi Sasaki | Managing Officer and Director of Civil Engineering, Sales and Marketing Div & HQ |
Masahiro Indo | Director of Production Technology Div., Building - Construction Headquarters & Sr. Managing Officer |
Shinichi Takiguchi | Managing Officer & Director of Emerging Frontiers Division |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
Forward PE: | 0 |
---|---|
Trailing PE: | 10.7005 |
Price-to-Book MRQ: | 0.6409 |
Price-to-Sales TTM: | 0.0024 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 17036 |