Description: Shoppers Stop Limited engages in the retail of various household and consumer products through retail and departmental stores in India. The company operates Shoppers Stop stores that provide apparels for men, women, and kids; accessories, bags and wallets, grooming, watches, sunglasses and frames, jewellery, and footwear; and beauty products, such as make up, skincare, bath and body, nails, haircare, and fragrances products, as well as tools and accessories; and HomeStop stores, which offer kitchen and dining, décor, home furnishing, storage and organization, smart home and appliances, bath accessories, and bedding products. It also operates Crossword bookstores; and retails various consumer products through online channels and mobile applications. Shoppers Stop Limited was founded in 1991 and is based in Mumbai, India.
Home Page: www.shoppersstop.com
Umang Tower
Mumbai,
400064
India
Phone:
91 22 4249 7000
Officers
Name | Title |
---|---|
Mr. Kavindra Mishra | MD, CEO & Executive Director |
Mr. Karunakaran Mohanasundaram | Customer Care Associate & CFO |
Mr. Anil Shankar Arasavilli | Customer Care Associate & Chief Technology Officer |
Mr. Sandeep Jabbal | Customer Care Associate, Chief Digital Transformation & Information Officer |
Mr. Nishit Sheth | Interim Company Secretary & Compliance Officer |
Mr. Jiten Mahendra | Customer Care Associate and Chief Marketing & Communication Officer |
Mr. Venkatesh Raja | Customer Care Associate & Chief Human Resource Officer |
Mr. C. Devadas Nair | Customer Care Associate & Chief Supply Chain Officer |
Mr. Deepak Yadav M.B.A. | Customer Care Executive & Chief Business Development Officer |
Mr. Raman Gupta | Business Head of Non Apparel |
Exchange: NSE
Country: IN : India
Currency: Indian Rupee (INR)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Discretionary Distribution & Retail |
GIC Industry: | Broadline Retail |
GIC Sub-Industry: | Department Stores |
Forward PE: | 0 |
---|---|
Trailing PE: | 415.8 |
Price-to-Book MRQ: | 26.1206 |
Price-to-Sales TTM: | 1.5376 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 6327 |