Description: Siemens provides solutions in electrical engineering and electronics. Specifically, Co. manufactures information and communications systems for networking and mobile telecommunications and provides information and communication services. In addition, Co. produces automation systems and drives, logistics and factory automation equipment, monitoring and regulating equipment, power generation and power transmission and distribution equipment and products and services for the rail industry. Co. also produces automotive electronics, medical diagnostic and therapeutic systems and devices, lighting products and semiconductor circuits and systems.
Home Page: www.siemens.com
Werner-von-Siemens-Strasse 1
Munich,
80333
Germany
Phone:
49 89 636 00
Officers
Name | Title |
---|---|
Dr. Roland Busch Dipl.Phys. | Pres, CEO & Member of Management Board |
Dr. Ralf Peter Thomas | CFO & Member of the Managing Board |
Mr. Matthias Ernst Rebellius | Member of the Managing Board & CEO of Smart Infrastructure |
Mr. Cedrik Francis Wolfgang Neike | CEO of Digital Industries & Member of Managing Board |
Ms. Judith Wiese | Chief People & Sustainability Officer, Labor Director and Member of Managing Board |
Dr. Eva Riesenhuber | Head of Investor Relations |
Dr. Andreas Christian Hoffmann | Gen. Counsel, Head of the Legal & Compliance Department |
Ms. Annette Kraus | Chief Compliance Officer |
Ms. Lynette Jackson | Head of Global Communications |
Ms. Leslie Bodnar | Chief Marketing Officer |
Exchange: PINK
Country: US
Currency: US Dollar ($)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Industrial Conglomerates |
GIC Sub-Industry: | Industrial Conglomerates |
Forward PE: | 15.1286 |
---|---|
Trailing PE: | 30.8245 |
Price-to-Book MRQ: | 2.1659 |
Price-to-Sales TTM: | 1.5417 |
IPO Date: | |
Fiscal Year End: | September |
Full Time Employees: | 311000 |