Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.22 | 3.76 | 0.54 | 16.77% |
2021-03-31 | 3.06 | 3.50 | 0.44 | 14.38% |
2020-12-31 | 2.95 | 3.84 | 0.89 | 30.17% |
2020-09-30 | 2.16 | 3.28 | 1.12 | 51.85% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.26 |
2020-12-31 | 7.12 |