Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.04 | 2.34 | 0.30 | 14.71% |
2021-03-31 | 1.37 | 1.40 | 0.03 | 2.19% |
2020-12-31 | 1.30 | 1.51 | 0.21 | 16.15% |
2020-09-30 | 1.30 | 1.56 | 0.26 | 20.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.74 |
2020-12-31 | 3.07 |