Description: Stadler Rail AG, through its subsidiaries, engages in the manufacture and sale of trains in Switzerland, Germany, Austria, Western and Eastern Europe, the Americas, the CIS countries, and internationally. It operates through two segments, Rolling Stock; and Service and Components. The company's Rolling Stock segment manufactures high-speed and intercity trains, suburban and regional transport trains, passenger coaches, light rails, trams, and metros locomotives, as well as city transport and tailor-made vehicles. Its Service and Component segment provides modernization and revision, spare parts, vehicle repair, upgrading and overhauling, and maintenance services; and supplies vehicle components, such as car bodies or bogies. The company was founded in 1942 and is headquartered in Bussnang, Switzerland.
Home Page: www.stadlerrail.com
Ernst-Stadler-Strasse 1
Bussnang,
9565
Switzerland
Phone:
41 71 626 21 20
Officers
Name | Title |
---|---|
Mr. Peter C. Spuhler | Group CEO a.i., Member of the Group Exec. Board & Exec. Chairman |
Mr. Markus Bernsteiner | EVP, Head of the Switzerland Division, Deputy Group CEO & Member of the Group Exec. Board |
Mr. Raphael Widmer | Group CFO & Member of the Group Exec. Board |
Mr. Christian Spichiger | EVVP, Head of Components Division & Member of the Group Exec. board |
Mr. Inigo Parra | EVP, Head of the Spain Division & Member of the Group Exec. Board |
Mr. Jure Mikolcic | EVP, Head of the Germany Division & Member of the Group Exec. Board |
Mr. Ansgar Brockmeyer | EVP, Head of Sales & Marketing Division, Deputy Group CEO and Member of the Group Exec. Board |
Mr. Daniel Baer | EVP, Head of the Service Division & Member of Group Exec. Board |
Mr. Philipp Brunner | EVP, Head of the Central Europe Division & Member of Group Exec. Board |
Marc Trippel | EVP, Head of Signalling Division & Member of Exec. Board |
Exchange: SW
Country: CH : Switzerland
Currency: Swiss Franc (CHF)
Forward PE: | 14.1844 |
---|---|
Trailing PE: | 33.4128 |
Price-to-Book MRQ: | 4.5248 |
Price-to-Sales TTM: | 0.8857 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 12159 |