Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.72 | 2.50 | 0.78 | 45.35% |
2021-03-31 | 1.43 | 2.16 | 0.73 | 51.05% |
2020-12-31 | 1.19 | 1.78 | 0.59 | 49.58% |
2020-09-30 | 0.97 | 1.39 | 0.42 | 43.30% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.66 |
2020-12-31 | 3.17 |