Description: J Sainsbury plc, together with its subsidiaries, engages in the food, general merchandise and clothing retailing, and financial services activities in the United Kingdom and the Republic of Ireland. The company operates through three segments: Retail " Food, Retail " General Merchandise and Clothing, and Financial Services. It operates various store formats, including convenience stores and supermarkets, as well as online grocery and general merchandise operations under the Argos, Nectar, Habitat, and Tu brands. The company also operates electric charging stations under the Smart Charge brand name. In addition, it offers financial services, such as credit cards, store cards, travel money, and personal loans, as well as provides home, car, pet, travel, and life insurance products. The company was founded in 1869 and is headquartered in London, the United Kingdom.
Home Page: www.about.sainsburys.co.uk
Sainsbury's Store Support Centre
London,
EC1N 2HT
United Kingdom
Phone:
44 20 7695 6000
Officers
Name | Title |
---|---|
Mr. Simon John Roberts | CEO, Director & Chairman of Operating Board |
Ms. Blathnaid Bergin | CFO, Director & Member of Operating Board |
Ms. Clodagh Moriarty | Chief Retail & Technology Officer and Member of Operating Board |
Mr. Mark Given | Chief Marketing Officer & Member of Operating Board |
Mr. Graham Biggart | Chief Transformation & General Merchandise Commercial Officer and Member of Operating Board |
Ms. Rhian Helen Bartlett | Chief Food Commercial Officer & Member of Operating Board |
Ms. Prerana Issar | Chief People Officer & Member of Operating Board |
Mr. James Collins | Director of Investor Relations & Financial Planning |
Mr. Nicolas Grant | General Counsel & Company Secretary |
Ms. Ruth Cranston | Group Head of Corporate Responsibility & Sustainability |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Consumer Staples Distribution & Retail |
GIC Industry: | Consumer Staples Distribution & Retail |
GIC Sub-Industry: | Food Retail |
Forward PE: | 11.0619 |
---|---|
Trailing PE: | 36.2857 |
Price-to-Book MRQ: | 0.924 |
Price-to-Sales TTM: | 0.2294 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 148498 |