Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-12-31 | 0.29 | 0.30 | 0.01 | 3.45% |
2022-09-30 | 0.21 | 0.35 | 0.14 | 66.67% |
2022-06-30 | 0.25 | 0.39 | 0.14 | 56.00% |
2022-03-31 | 0.32 | 0.34 | 0.02 | 6.25% |
2021-12-31 | 0.34 | 0.34 | 0.00 | 0.00% |
2021-09-30 | 0.28 | 0.35 | 0.07 | 25.00% |
2021-06-30 | 0.30 | 0.32 | 0.02 | 6.67% |
2021-03-31 | 0.27 | 0.29 | 0.02 | 7.41% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 1.38 |
2021-12-31 | 1.30 |
2020-12-31 | 0.74 |