Clicky

Latham Group, Inc. Analysis

Analyst Ratings
Average Target Price 5.83
Average Rating 4.10
# Strong Buys 6
# Buys 0
# Holds 3
# Sells 1
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.17 0.25 0.08 47.06%
2022-06-30 0.21 0.21 0.00 0.00%
2022-03-31 0.13 0.28 0.15 115.38%
2021-12-31 0.06 0.20 0.14 233.33%
2021-09-30 0.14 0.23 0.09 64.29%
2021-06-30 0.15 0.18 0.03 20.00%
2021-03-31 0.10 0.11 0.01 10.00%
2020-12-31 0.00 0.06 0.06 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.74
2021-12-31 0.72
2020-12-31 0.06