Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.78 | 1.81 | 0.03 | 1.69% |
2021-04-30 | 1.52 | 1.70 | 0.18 | 11.84% |
2021-01-31 | 1.47 | 1.52 | 0.05 | 3.40% |
2020-10-31 | 1.57 | 1.58 | 0.01 | 0.64% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 5.03 |
2020-10-31 | 1.58 |