Description: Tokyo Tatemono Co., Ltd. operates as a real estate company in Japan. It operates through Commercial Properties Business, Residential Business, Asset Services Business, and Other Business segments. The company offers urban development, office buildings and retail facilities, facility management, building maintenance, and preservation and remodeling services, as well as building management and operation, construction, and cleaning services; provides various real estate investment products; and sells logistics properties and hotels. It also engages in engages in the condominium and residential leasing businesses; and renovations works. In addition, the company operates brokerage, corporate real estate, and parking lots; leisure and childcare businesses; and resort facilities, bathing facilities, and golf courses, as well as coworking spaces. Tokyo Tatemono Co., Ltd. was incorporated in 1896 and is headquartered in Tokyo, Japan.
Home Page: www.tatemono.com
Tokyo Tatemono Yaesu Building
Tokyo,
103-8285
Japan
Phone:
81 3 3274 0111
Officers
Name | Title |
---|---|
Mr. Hitoshi Nomura | President, CEO & Representative Director |
Yuji Araki | Managing Officer & GM of Finance Department |
Yusuke Mishima | Managing Officer & GM of Accounting Department |
Mr. Yoshinaga Nomura | General Manager, Corporate Communications |
Yoshio Goto | General Manager of Corporate CommunicationsDepartment |
Mr. Katsuhito Ozawa | Senior Managing Executive Officer, Division Director of Commercial Properties Division & Director |
Mr. Akira Izumi | Senior Managing Executive Officer & Director |
Mr. Hideshi Akita | Senior Managing Exec Officer, Div Director of Residential Dev Division & Asset Service and Director |
Mr. Takeshi Jinbo | Managing Executive Officer, Vice Division Director of Residential Development Division & Director |
Shinjiro Kobayashi | Managing Executive Officer, Vice Division Director of Commercial Properties Division & Director |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Real Estate |
---|---|
GIC Group: | Real Estate Management & Development |
GIC Industry: | Real Estate Management & Development |
GIC Sub-Industry: | Real Estate Operating Companies |
Forward PE: | 0 |
---|---|
Trailing PE: | 9.9355 |
Price-to-Book MRQ: | 0.9692 |
Price-to-Sales TTM: | 0.0069 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 4661 |