Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.97 | 3.33 | 0.36 | 12.12% |
2021-03-31 | 2.51 | 2.58 | 0.07 | 2.79% |
2020-12-31 | 1.99 | 1.97 | -0.02 | -1.01% |
2020-09-30 | 1.98 | 2.89 | 0.91 | 45.96% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.88 |
2020-09-30 | 2.89 |