Clicky

ToughBuilt Industries, Inc. Analysis

Analyst Ratings
Average Target Price 6.00
Average Rating 4.00
# Strong Buys 0
# Buys 1
# Holds 0
# Sells 0
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-03-31 -0.87 0.00 0.87 100.00%
2022-09-30 -0.93 0.41 1.34 144.09%
2022-06-30 -7.50 -9.45 -1.95 -26.00%
2022-03-31 -3.00 -18.00 -15.00 -500.00%
2021-12-31 -0.02 -0.12 -0.10 -500.00%
2021-09-30 -8.25 -15.00 -6.75 -81.82%
2021-06-30 -9.00 -13.50 -4.50 -50.00%
2021-03-31 -12.00 -13.50 -1.50 -12.50%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 -27.04
2021-12-31 -42.12
2020-12-31 -135.00
2019-12-31 -1.28
2018-12-31 -2.87