Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.69 | 0.75 | 0.06 | 8.70% |
2021-03-31 | 0.70 | 0.73 | 0.03 | 4.29% |
2020-12-31 | 0.70 | 0.71 | 0.01 | 1.43% |
2020-09-30 | 0.60 | 0.73 | 0.13 | 21.67% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.48 |
2020-12-31 | 1.44 |