Description: Telenor ASA, together with its subsidiaries, operates as a telecommunication company worldwide. It operates through four segments: Nordics, Asia, Infrastructure, and Amp. The company offers mobile subscriptions and handsets, telephony, broadband, data security, communications services, and TV services to residential and business customers, as well as wholesale services. It also builds, develops, maintains, and leases passive telecom infrastructure, such as towers, masts, and buildings. The company also provides machine-to-machine, internet-of-things, and inbound and national roaming services. Telenor ASA was founded in 1855 and is headquartered in Fornebu, Norway.
Home Page: www.telenor.com
SnarOeyveien 30
Fornebu,
1360
Norway
Phone:
47 81 07 70 00
Officers
Name | Title |
---|---|
Ms. Rita Skjaervik | Executive VP and Chief People, Sustainability & External Relations Officer |
Mr. Dan Ouchterlony | EVP & Head of Telenor Amp |
Ms. Jannicke Hilland | EVP & Head of Telenor Infrastructure |
Ms. Benedicte Schilbred Fasmer | President & CEO |
Mr. Kasper Wold Kaarboe | Acting Executive VP & CFO |
Mr. Cathal Kennedy | CTO & Acting Executive VP |
Ms. Marianne Moe | Head of Investor Relations |
Ms. Siri Birgitte Bang Berge | General Counsel |
Atle Lessum | Acting Senior VP & Head of Communications |
Mr. Johan Rostoft | Head of Online Marketplaces |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Communication Services |
---|---|
GIC Group: | Telecommunication Services |
GIC Industry: | Diversified Telecommunication Services |
GIC Sub-Industry: | Integrated Telecommunication Services |
Forward PE: | 16.6667 |
---|---|
Trailing PE: | 18.2167 |
Price-to-Book MRQ: | 2.3434 |
Price-to-Sales TTM: | 0.1875 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 11000 |