Clicky

Thule Group Ab Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-12-31 0.05 -0.15 -0.20 -400.00%
2022-09-30 1.78 1.31 -0.47 -26.40%
2022-06-30 5.95 5.95 0.00 0.00%
2022-03-31 4.84 4.99 0.15 3.10%
2021-12-31 1.53 1.46 -0.07 -4.58%
2021-09-30 4.35 4.89 0.54 12.41%
2021-06-30 5.41 6.37 0.96 17.74%
2021-03-31 3.55 4.24 0.69 19.44%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 12.10
2021-12-31 16.96
2020-12-31 11.18
2019-12-31 8.54
2018-12-31 8.12
2017-12-31 7.07
2016-12-31 6.95
2015-12-31 5.94
2014-12-31 0.46
2013-12-31 0.19