Description: Thomas Cook (India) Limited offers integrated travel services in India and internationally. The company operates through Financial Services; Travel and Related Services; Vacation Ownership and Resorts Business; and Digiphoto Imaging Services segments. The Financial Services segment engages in the wholesale, and retail purchase and sale of foreign currencies and paid documents. The Travel and Related Services segment is involved in tour operations, travel management, visa services, and travel insurance and related activities. The Vacation Ownership and Resorts Business segment engages in the time share holiday's business. The Digiphoto Imaging Services segment offers turnkey imaging solutions and related services. Thomas Cook (India) Limited was founded in 1881 and is headquartered in Mumbai, India. The company operates as a subsidiary of Fairbridge Capital (Mauritius) Limited.
Home Page: www.thomascook.in
Marathon Futurex, A Wing
Mumbai,
400013
India
Phone:
91 22 4242 7000
Officers
Name | Title |
---|---|
Mr. Madhavan Karunakaran Menon B.A., M.B.A. | Executive Chairman |
Mr. Mahesh Chandran Iyer | MD, CEO & Director |
Mr. Debasis Bikash Nandy A.C.A., B.Com, B.Com. | President & Group CFO |
Mr. Brijesh Sureshcha Modi B.Com, C.A. | President & CFO |
Mr. Amit Madhan | President and Group Head of Technology & ESG |
Mr. Rambhau R. Kenkare | President and Group Head of Legal, Secretarial & Administration |
Mr. Amit Jyotindra Parekh | Compliance Officer & Company Secretary |
Mr. Abraham Alapatt | President and Group Head of Marketing, Service Quality, Value Added Services & Innovation |
Ms. Mona Cheriyan | President & Group Head of Human Resources |
Mr. D. Rajeev Kale B.Com | President and Country Head of Holidays, MICE & Visas |
Exchange: NSE
Country: IN : India
Currency: Indian Rupee (INR)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Services |
GIC Industry: | Hotels, Restaurants & Leisure |
GIC Sub-Industry: | Hotels, Resorts & Cruise Lines |
Forward PE: | 0 |
---|---|
Trailing PE: | 36.2346 |
Price-to-Book MRQ: | 4.7354 |
Price-to-Sales TTM: | 1.3456 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 9097 |