Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2008-09-30 | 0.00 | 0.18 | 0.00 | 0.00% |
2008-06-30 | 0.00 | 0.17 | 0.00 | 0.00% |
2008-03-31 | 0.00 | 0.18 | 0.00 | 0.00% |
2007-09-30 | 0.00 | 0.18 | 0.00 | 0.00% |
2007-06-30 | 0.00 | 0.18 | 0.00 | 0.00% |
2007-03-31 | 0.00 | 0.17 | 0.00 | 0.00% |
2006-12-31 | 0.00 | 0.20 | 0.00 | 0.00% |
2006-09-30 | 0.00 | 0.19 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2008-09-30 | 1.07 |
2006-12-31 | 0.71 |
2005-12-31 | 0.58 |
2004-12-31 | 0.45 |
2003-12-31 | 0.16 |