Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-04-30 | 2.34 | 3.29 | 0.95 | 40.60% |
2021-01-31 | 1.55 | 2.38 | 0.83 | 53.55% |
2020-10-31 | 1.56 | 2.05 | 0.49 | 31.41% |
2020-07-31 | 1.34 | 2.14 | 0.80 | 59.70% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 7.72 |
2020-07-31 | 2.14 |