Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.31 | 0.32 | 0.01 | 3.23% |
2022-06-30 | 0.28 | 0.30 | 0.02 | 7.14% |
2022-03-31 | 0.25 | 0.26 | 0.01 | 4.00% |
2021-12-31 | 0.24 | 0.28 | 0.04 | 16.67% |
2021-09-30 | 0.24 | 0.26 | 0.02 | 8.33% |
2021-06-30 | 0.21 | 0.24 | 0.03 | 14.29% |
2021-03-31 | 0.20 | 0.23 | 0.03 | 15.00% |
2020-12-31 | 0.00 | 0.10 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.88 |
2021-12-31 | 1.01 |
2020-12-31 | 0.10 |