Clicky

thyssenkrupp AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 -1.70 -1.70 0.00 0.16%
2024-06-30 0.25 -0.09 -0.34 -136.39%
2024-03-31 0.11 -0.13 -0.24 -221.72%
2023-12-31 0.08 -0.50 -0.58 -725.00%
2023-09-30 -0.05 -3.23 -3.18 -6728.75%
2022-12-31 0.18 0.13 -0.05 -27.78%
2022-09-30 0.14 0.19 0.05 35.71%
2022-06-30 0.80 0.79 -0.01 -1.25%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 -2.42
2023-09-30 -3.10
2022-09-30 2.16
2021-09-30 -0.54
2020-09-30 -2.80
2019-09-30 0.52
2018-09-30 0.65
2017-09-30 1.17
2016-09-30 1.02
2015-09-30 1.60
2014-09-30 0.06