Description: Tarkett S.A., a flooring company, provides flooring and sports surface solutions to business and residential end users worldwide. The company provides heterogeneous and homogeneous vinyl flooring products, parquet and laminate flooring products, rubber flooring and accessories, wood floor products, resilient flooring, carpets, linoleum floor products, and synthetic grass, athletic tracks, and indoor sports flooring. It offers its products for use in healthcare, aged care, the workplace, education, stores and shops, hospitality and leisure, residential and sports segments. The company was founded in 1886 and is headquartered in Paris, France. Tarkett S.A. is a subsidiary of Societe Investissement Deconinck.
Home Page: www.tarkett.com
1 Terrasse Bellini
Paris,
92919
France
Phone:
33 1 41 20 40 40
Officers
Name | Title |
---|---|
Mr. Fabrice Barthélemy | Chairman of Management Board & CEO |
Mr. Raphaël Bauer | Group CFO & Member of the Management Board |
Mr. Herve Legrand | Group Chief Information Officer |
Ms. Eline Cormont-Girardey | Group General Counsel |
Mr. Arnaud Marquis M.Sc. (Eng.), MBA | Chief Sustainability & Safety Officer |
Mr. Slavoljub Martinovic | President of EMEA & LATAM |
Mr. Stanislav Mitrovic | President of Tarkett Eastern Europe & APAC |
Mr. Eddy F. Schmitt | President & CEO of Tarkett Sports |
Mr. Carl E. Winn Everhart | President of Tarkett North America |
Exchange: PA
Country: FR : France
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Building Products |
GIC Sub-Industry: | Building Products |
Forward PE: | 15.9744 |
---|---|
Trailing PE: | 19.0741 |
Price-to-Book MRQ: | 0.7441 |
Price-to-Sales TTM: | 0.2037 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 11838 |