Description:
Home Page: www.thailife.com
Thai Life Insurance Building
Bangkok,
10400
Thailand
Phone:
66 2 247 0247
Officers
Name | Title |
---|---|
Mr. Chai Chaiyawan | CEO & Director |
Mr. Kean Hin Lim | Pres |
Mr. Vanich Chaiyawan | Chairman Emeritus |
Mr. Michael Heang Ly | Chief Financial Officer |
Mr. Nitipong Pruchyanimit | Exec. VP & Chief Marketing Officer |
Ms. Varang Chaiyawan | Deputy CEO & Director |
Mr. Sawat Naruvorawong | Sr. Exec. VP |
Dr. Pawichat Prasertsit M.D. | Exec. VP |
Mr. Angkoon Srikanayanabuth | Sr. Exec. VP |
Mr. Boonsin Thungudom | Sr. Exec. VP |
Exchange: BK
Country: TH
Currency: Thai baht (฿)
GIC Sector: | Financials |
---|---|
GIC Group: | Insurance |
GIC Industry: | Insurance |
GIC Sub-Industry: | Life & Health Insurance |
Forward PE: | 15.2439 |
---|---|
Trailing PE: | 12.4324 |
Price-to-Book MRQ: | 1.0648 |
Price-to-Sales TTM: | 0.9776 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |