Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.59 | 3.82 | 0.23 | 6.41% |
2021-03-31 | 3.27 | 3.77 | 0.50 | 15.29% |
2020-12-31 | 2.54 | 2.90 | 0.36 | 14.17% |
2020-09-30 | 2.23 | 2.31 | 0.08 | 3.59% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.59 |
2020-12-31 | 5.21 |