Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.77 | 0.92 | 0.15 | 19.48% |
2021-04-30 | 1.22 | 1.29 | 0.07 | 5.74% |
2021-01-31 | 0.75 | 0.85 | 0.10 | 13.33% |
2020-10-31 | 0.52 | 0.64 | 0.12 | 23.08% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-10-31 | 3.06 |
2020-10-31 | 0.64 |