Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2007-12-31 | 0.00 | 0.63 | 0.00 | 0.00% |
2007-09-30 | 0.00 | 0.71 | 0.00 | 0.00% |
2007-06-30 | 0.00 | 0.44 | 0.00 | 0.00% |
2007-03-31 | 0.00 | 0.65 | 0.00 | 0.00% |
2002-03-31 | 0.00 | 0.28 | 0.00 | 0.00% |
2001-12-31 | 0.00 | 0.16 | 0.00 | 0.00% |
2001-09-30 | 0.00 | 0.55 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.00 |
2007-12-31 | 2.71 |
2001-12-31 | 0.71 |