Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-04-30 | 0.00 | -0.45 | 0.00 | 0.00% |
2001-01-31 | 0.00 | 0.02 | 0.00 | 0.00% |
2000-10-31 | 0.00 | 0.03 | 0.00 | 0.00% |
2000-04-30 | 0.00 | 0.07 | 0.00 | 0.00% |
2000-01-31 | 0.00 | 0.19 | 0.00 | 0.00% |
1999-10-31 | 0.00 | 0.29 | 0.00 | 0.00% |
1999-04-30 | 0.00 | 0.12 | 0.00 | 0.00% |
1999-01-31 | 0.00 | 0.02 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-04-30 | 0.45 |