Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.18 | 1.27 | 0.09 | 7.63% |
2021-03-31 | 0.86 | 1.10 | 0.24 | 27.91% |
2020-12-31 | 0.43 | 0.46 | 0.03 | 6.98% |
2020-09-30 | 0.22 | 0.29 | 0.07 | 31.82% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.37 |
2020-12-31 | 0.75 |