Clicky

Topaz Energy Corp Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.16 0.13 -0.03 -18.75%
2022-06-30 0.23 0.34 0.11 47.83%
2022-03-31 0.12 0.08 -0.04 -33.33%
2021-12-31 0.14 0.12 -0.02 -14.29%
2021-09-30 0.10 0.04 -0.06 -60.00%
2021-06-30 0.03 0.01 -0.02 -66.67%
2021-03-31 0.06 0.05 -0.01 -16.67%
2020-12-31 0.02 0.08 0.06 300.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.55
2021-12-31 0.22
2020-12-31 0.05