Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.21 | 3.31 | 0.10 | 3.12% |
2021-03-31 | 2.94 | 3.01 | 0.07 | 2.38% |
2020-12-31 | 2.64 | 2.89 | 0.25 | 9.47% |
2020-09-30 | 2.48 | 2.55 | 0.07 | 2.82% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.32 |
2020-12-31 | 5.44 |