Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.17 | 2.64 | 0.47 | 21.66% |
2021-03-31 | 1.81 | 2.09 | 0.28 | 15.47% |
2020-12-31 | 1.87 | 1.67 | -0.20 | -10.70% |
2020-09-30 | 1.44 | 1.80 | 0.36 | 25.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.73 |
2020-12-31 | 3.47 |