Description: TSI Holdings Co.,Ltd. engages in the planning, manufacture, and sale of clothing in Japan and internationally. It is also involved in sewing and processing of women's clothing. In addition, the company imports, exports, wholesales, and retails clothing, cosmetics, perfumes, soaps, sporting goods, etc.; produces and sells fresh food; and develops and sells synthetic resin related products. Further, it engages in sales agency, temporary staffing, and referral; store design supervision and management; restaurant business; and business market research activities. The company was founded in 2010 and is headquartered in Tokyo, Japan.
Home Page: www.tsi-holdings.com
Sumitomo Fudosan Aoyama Building
Tokyo,
Japan
Phone:
81 3 6748 0001
Officers
Name | Title |
---|---|
Mr. Tsuyoshi Shimoji | President, CEO & Chairman |
Mr. Kohei Yamada | Manager Corporate Communications & Investor Relations Office/Administrative Headquarters |
Mr. Mitsuru Naito | Executive GM of Corporate Headquarter & Director of Legal & Comp Dept. of Corporate Headquarter |
Mr. Shigeru Takano | General Manager of Marketing Department & Business Strategy Headquarters and Executive Officer |
Masahiro Takahashi | Executive Officer and GM of Integrated HR Department, Corporate HQ & TSI Corporate Division |
Mr. Genya Oshiki | GM of Business Division & Director |
Mr. Masanori Maekawa | GM of Platform Division & Director |
Maiko Noguchi | Executive Officer & Head of TSI Fashion Capital Business Division |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Durables & Apparel |
GIC Industry: | Textiles, Apparel & Luxury Goods |
GIC Sub-Industry: | Apparel, Accessories & Luxury Goods |
Forward PE: | 0 |
---|---|
Trailing PE: | 18.7467 |
Price-to-Book MRQ: | 0.6217 |
Price-to-Sales TTM: | 0.0028 |
IPO Date: | |
Fiscal Year End: | February |
Full Time Employees: | 4102 |