Description: TUI AG is Europes leading travel group. The three sectors TUI Travel (tour operating, online sales, high street outlets, airlines and incoming agencies), TUI Hotels & Resorts and the cruise ship business form the World of TUI. TUI AG holds, in addition, a financial investment in the container shipping company Hapag-Lloyd.
Home Page: www.tuigroup.com/
Karl-Wiechert-Allee 23
Hanover,
30625
Germany
Phone:
49 511 566 00
Officers
Name | Title |
---|---|
Mr. Sebastian Ebel | CEO & Chairman of Executive Board |
Mr. Frank Jakobi | Employee Representative Deputy Chairman of Supervisory Board & Group Works Council Chairman |
Mr. Pieter Jordaan | Chief Information Officer |
Ms. Nicola Gehrt | Group Director of Investor Relations |
Florian Lenser | Group Director of Legal, Compliance & Board Office |
Mr. Thomas Ellerbeck | Chief Sustainability Officer and Group Director of Corporate & External Affairs |
Mr. Kuzey Esener | Head of Media Relations |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Services |
GIC Industry: | Hotels, Restaurants & Leisure |
GIC Sub-Industry: | Hotels, Resorts & Cruise Lines |
Forward PE: | 6.9589 |
---|---|
Trailing PE: | 4.962 |
Price-to-Book MRQ: | 10.5702 |
Price-to-Sales TTM: | 0.1991 |
IPO Date: | |
Fiscal Year End: | September |
Full Time Employees: | 0 |