Clicky

Tidewater Midstream and Infrastructure Ltd Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.04 -0.05 -0.09 -225.00%
2022-06-30 0.05 0.04 -0.01 -20.00%
2022-03-31 0.04 0.10 0.06 150.00%
2021-12-31 0.03 -0.01 -0.04 -133.33%
2021-09-30 0.03 0.01 -0.02 -66.67%
2021-06-30 0.03 0.16 0.13 433.33%
2021-03-31 0.04 0.02 -0.02 -50.00%
2020-12-31 0.03 0.02 -0.01 -33.33%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.09
2021-12-31 0.18
2020-12-31 -0.12
2019-12-31 -0.04
2018-12-31 0.09
2017-12-31 0.04
2016-12-31 0.05
2015-12-31 -0.03
2014-12-31 -0.01