Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.52 | 4.04 | 0.52 | 14.77% |
2021-03-31 | 1.53 | 1.87 | 0.34 | 22.22% |
2020-12-31 | 0.73 | 0.87 | 0.14 | 19.18% |
2020-09-30 | 0.46 | 0.64 | 0.18 | 39.13% |
2018-06-30 | 0.00 | 2.13 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 5.91 |
2020-12-31 | 3.64 |