Clicky

Ultrapar Participações S.A Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-06-30 0.00 0.04 0.00 0.00%
2023-03-31 0.00 0.04 0.00 0.00%
2022-12-31 0.00 0.14 0.00 0.00%
2022-09-30 0.00 0.01 0.00 0.00%
2022-06-30 0.00 0.08 0.00 0.00%
2022-03-31 0.00 0.07 0.00 0.00%
2021-12-31 0.00 0.05 0.00 0.00%
2021-09-30 0.00 0.05 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 0.08
2022-12-31 0.30
2021-12-31 0.12
2020-12-31 0.15
2019-12-31 0.08
2018-12-31 0.24
2017-12-31 0.40
2016-12-31 0.37
2015-12-31 0.37
2014-12-31 0.29