Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.70 | 3.76 | 1.06 | 39.26% |
2021-03-31 | 2.27 | 2.44 | 0.17 | 7.49% |
2020-12-31 | 2.78 | 3.59 | 0.81 | 29.14% |
2020-09-30 | 1.94 | 2.88 | 0.94 | 48.45% |
2018-06-30 | 0.00 | 2.40 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.20 |
2020-12-31 | 8.87 |