Clicky

Umicore S.A. Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-06-30 1.45 1.28 -0.17 -11.72%
2021-12-31 1.06 2.56 1.50 141.51%
2021-06-30 1.48 1.65 0.17 11.49%
2020-12-31 0.52 0.16 -0.36 -69.23%
2020-06-30 0.46 0.38 -0.08 -17.39%
2019-12-31 0.64 0.58 -0.06 -9.38%
2019-06-30 0.70 0.61 -0.09 -12.86%
2018-12-31 0.69 0.64 -0.05 -7.25%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 1.28
2021-12-31 4.21
2020-12-31 0.54
2019-12-31 1.19
2018-12-31 1.31
2017-12-31 0.97
2016-12-31 0.83
2015-12-31 0.32
2014-12-31 0.00
2013-12-31 0.87