Description:
Home Page: www.uniper.energy
Holzstrasse 6
Düsseldorf,
40221
Germany
Phone:
49 211 73275 0
Officers
Name | Title |
---|---|
Dr. Klaus-Dieter Maubach Ph.D. | CEO & Chairman of Management Board |
Ms. Tiina Marjukka Tuomela M.Sc. (Eng.), MBA | CFO & Member of Management Board |
Mr. David Bryson | COO, Chief Sustainability Officer & Member of Management Board |
Mr. Niek den Hollander | Chief Commercial Officer & Member of Management Board |
Ms. Sirpa-Helena Sormunen LL.M. | Gen. Counsel & Chief Compliance Officer |
Stefan Jost | Exec. VP of Group Fin. & Investor Relations |
Ms. Fabienne Twelemann | Head of Corp. Communication & Gov.al Relations |
Mr. Risto Penttinen M.Sc. | Exec. VP of Strategy, Corp. Devel. and M&A |
Mr. Klaus Schaeffer | Advisor |
Mr. Christopher Jost Delbrück | Advisor |
Exchange: XETRA
Country: DE
Currency: Euro (€)
GIC Sector: | Utilities |
---|---|
GIC Group: | Utilities |
GIC Industry: | Independent Power and Renewable Electricity Producers |
GIC Sub-Industry: | Independent Power Producers & Energy Traders |
Forward PE: | 5.531 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.7654 |
Price-to-Sales TTM: | 0.1782 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 6754 |