Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.19 | 0.22 | 0.03 | 15.79% |
2021-03-31 | 0.17 | 0.18 | 0.01 | 5.88% |
2020-12-31 | 0.19 | 0.23 | 0.04 | 21.05% |
2020-09-30 | 0.17 | 0.21 | 0.04 | 23.53% |
2018-06-30 | 0.00 | -0.13 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.84 |
2018-06-30 | -0.13 |