Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.77 | 1.28 | 0.51 | 66.23% |
2021-04-30 | 0.17 | 0.54 | 0.37 | 217.65% |
2021-01-31 | 0.28 | 0.29 | 0.01 | 3.57% |
2020-10-31 | 0.45 | 0.78 | 0.33 | 73.33% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 1.82 |
2021-01-31 | 1.07 |