Description: Union Pacific Corporation, through its subsidiary, Union Pacific Railroad Company, operates in the railroad business in the United States. The company offers transportation services for grain and grain products, fertilizers, food and refrigerated products, and coal and renewables to grain processors, animal feeders, ethanol producers, renewable biofuel producers, and other agricultural users; and construction products, industrial chemicals, plastics, forest products, specialized products, metals and ores, petroleum, liquid petroleum gases, soda ash, and sand, as well as finished automobiles, automotive parts, and merchandise in intermodal containers. Union Pacific Corporation was founded in 1862 and is headquartered in Omaha, Nebraska.
Home Page: www.up.com
1400 Douglas Street
Omaha,
NE
68179
United States
Phone:
402 544 5000
Officers
Name | Title |
---|---|
Mr. Vincenzo James Vena | CEO & Director |
Ms. Elizabeth F. Whited | President |
Ms. Jennifer L. Hamann | Executive VP & CFO |
Mr. Kenyatta G. Rocker | Executive Vice President of Marketing & Sales - Union Pacific Railroad Company |
Mr. Eric J. Gehringer | Executive Vice President of Operations - Union Pacific Railroad Company |
Mr. Todd M. Rynaski | Senior VP, Chief Accounting, Risk & Compliance Officer |
Mr. Rahul Jalali | Executive VP & Chief Information Officer |
Mr. Brad Stock | Assistant Vice President of Investor Relations |
Mr. Craig V. Richardson | Executive VP, Chief Legal Officer & Corporate Secretary |
Ms. Clarissa Beyah-Taylor | Chief Communications Officer |
Exchange: SA
Country: BR : Brazil
Currency: Brazilian real (R$)
GIC Sector: | Industrials |
---|---|
GIC Group: | Transportation |
GIC Industry: | Ground Transportation |
GIC Sub-Industry: | Rail Transportation |
Forward PE: | 19.7239 |
---|---|
Trailing PE: | 21.6901 |
Price-to-Book MRQ: | 8.6423 |
Price-to-Sales TTM: | 35.5059 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 30518 |